AI4Gameday Track Record
Every projection is timestamped before the game starts and auto-graded from the final score. Wins and losses are shown side by side — no cherry-picking, no hidden picks.
Tracked hit rate
59%
82W – 57L · n=139
Pass rate
86.9%
Declined 1,341 of 1,480 evaluated games
Last graded
7/18/2026
Updated 3 days ago — no games met our confidence threshold since then
How grading works
- • Every pick is written to the ledger before the game starts, with a public timestamp.
- • After the final whistle, a scheduled job pulls the box score from the league feed and auto-marks each pick win or loss.
- • Games that are postponed, canceled, or end without a decision are voided — they do not count toward the hit rate.
- • We publish both wins and losses. This page is the source of truth; nothing is filtered out.
By league
MLB
52.6%
41W – 37L · n=78
MLS
66.7%
14W – 7L · n=21
Small sample
NBA
82.4%
14W – 3L · n=17
Small sample
EPL
75%
9W – 3L · n=12
Small sample
NHL
36.4%
4W – 7L · n=11
No longer active
Every league with at least 10 graded calls is shown. Rates on fewer than ~50 graded calls are too small a sample to draw firm conclusions from and are shown for completeness. Leagues labelled No longer active are suppressed in the engine and will not produce new picks.
Recent graded calls
| Date | League | Matchup | Pick | Confidence | Score | Result |
|---|---|---|---|---|---|---|
| 2026-07-17 | MLS | ATL @ NSH | NSH | Strong | 0-1 | Win |
| 2026-07-16 | MLS | POR @ SEA | SEA | Moderate | 5-1 | Loss |
| 2026-07-16 | MLS | SKC @ STL | STL | Strong | 2-3 | Win |
| 2026-05-29 | NHL | MTL @ CAR | CAR | Moderate | 1-6 | Win |
| 2026-05-24 | MLS | PHI @ MIA | MIA | Strong | 4-6 | Win |
| 2026-05-24 | MLS | ATL @ CLB | CLB | Strong | 0-2 | Win |
| 2026-05-24 | EPL | NEW @ FUL | FUL | Lean | 0-2 | Win |
| 2026-05-24 | EPL | ARS @ CRY | CRY | Moderate | 2-1 | Loss |
| 2026-05-24 | EPL | CHE @ SUN | SUN | Lean | 1-2 | Win |
| 2026-05-24 | EPL | AVL @ MNC | MNC | Strong | 2-1 | Loss |
| 2026-05-23 | NHL | MTL @ CAR | CAR | Moderate | 2-3 | Win |
| 2026-05-23 | MLS | SJ @ POR | POR | Moderate | 3-1 | Loss |
| 2026-05-23 | MLS | NYC @ NSH | NSH | Strong | 1-2 | Win |
| 2026-05-23 | MLS | TOR @ CHI | CHI | Strong | 1-2 | Win |
| 2026-05-23 | MLB | COL @ ARI | ARI | Strong | 4-5 | Win |
| 2026-05-23 | MLS | VAN @ SD | SD | Lean | 4-2 | Loss |
| 2026-05-23 | MLS | ORL @ CIN | CIN | Strong | 2-6 | Win |
| 2026-05-23 | MLB | WSH @ ATL | ATL | Strong | 2-0 | Loss |
| 2026-05-23 | MLS | ATX @ STL | STL | Lean | 0-3 | Win |
| 2026-05-23 | MLB | HOU @ CHC | CHC | Strong | 3-0 | Loss |
| 2026-05-19 | EPL | TOT @ CHE | CHE | Lean | 1-2 | Win |
| 2026-05-18 | EPL | BUR @ ARS | ARS | Lean | 0-1 | Win |
| 2026-05-17 | MLS | LAFC @ NSH | NSH | Lean | 2-3 | Win |
| 2026-05-17 | MLS | POR @ MIA | MIA | Lean | 0-2 | Win |
| 2026-05-17 | EPL | WHU @ NEW | NEW | Lean | 1-3 | Win |
| 2026-05-17 | EPL | SUN @ EVE | EVE | Lean | 3-1 | Loss |
| 2026-05-17 | EPL | NFO @ MAN | MAN | Lean | 2-3 | Win |
| 2026-05-16 | MLS | LA @ SEA | SEA | Lean | 2-0 | Loss |
| 2026-05-16 | MLS | MIN @ NE | NE | Lean | 1-2 | Win |
| 2026-05-16 | MLS | SKC @ ATX | ATX | Lean | 2-1 | Loss |
| 2026-05-16 | MLS | DAL @ SJ | SJ | Lean | 3-2 | Loss |
| 2026-05-13 | MLS | VAN @ DAL | DAL | Lean | 3-2 | Loss |
| 2026-05-13 | MLS | LA @ SKC | SKC | Lean | 1-3 | Win |
| 2026-05-13 | EPL | CRY @ MNC | MNC | Moderate | 0-3 | Win |
| 2026-05-13 | NBA | MIN @ SAS | SAS | Moderate | 97-126 | Win |
| 2026-05-11 | NBA | OKC @ LAL | OKC | Lean | 115-110 | Win |
| 2026-05-09 | NBA | OKC @ LAL | OKC | Lean | 131-108 | Win |
| 2026-05-09 | NBA | DET @ CLE | DET | Lean | 109-116 | Loss |
| 2026-05-09 | NBA | NYK @ PHI | NYK | Lean | 108-94 | Win |
| 2026-05-08 | NBA | LAL @ OKC | OKC | Moderate | 107-125 | Win |
| 2026-05-08 | NBA | CLE @ DET | DET | Moderate | 97-107 | Win |
| 2026-05-07 | NBA | PHI @ NYK | NYK | Moderate | 102-108 | Win |
| 2026-05-01 | NBA | DEN @ MIN | MIN | Lean | 98-110 | Win |
| 2026-04-28 | NBA | POR @ SAS | SAS | Moderate | 95-114 | Win |
| 2026-04-28 | NBA | PHI @ BOS | BOS | Moderate | 113-97 | Loss |
| 2026-04-28 | NBA | DET @ ORL | ORL | Moderate | 88-94 | Win |
| 2026-04-26 | NBA | DEN @ MIN | MIN | Moderate | 96-112 | Win |
| 2026-04-26 | NBA | DET @ ORL | ORL | Moderate | 105-113 | Win |
| 2026-04-25 | NBA | NYK @ ATL | ATL | Moderate | 114-98 | Loss |
| 2026-04-24 | NHL | COL @ LAK | LAK | Moderate | 4-2 | Loss |
AI4Gameday is a sports research and analytics platform. We do not operate a sportsbook, accept wagers, or facilitate gambling. Historical accuracy does not guarantee future performance. All projections are for informational and research purposes only.